Product Details:
Minimum Order Quantity | 1500 Meter |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage |
Size/Diameter | 1.5 inch |
Brand | CAPITAL |
Length of Pipe | 500 |
Material Grade | PE 63 PE 80 PE 100 |
Thickness | 3 mm |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
IS Code | 4984:2016 |
Unit Length | Straight length 6,8 and 12 Meter and PE pipe is also available in coil form upto 110mm dia. with spe |
Usage/Application | water Supply,Gas |
Color | Black |
Pressure | PN 2 to PN 20 |
Diameter | 16mm to 450mm (OD) |
SDR | 17 |
Packaging Type | Roll |
Surface Finishing | Smooth |
Weld Type | But Fusion Welding |
I deal in | New Only |
Features | PE Pipe has a Life Expectancy of about 100 years. |
Product Details:
Minimum Order Quantity | 1200 Meter |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage |
Brand | CAPITAL |
Size/Diameter | 4 inch |
Length of Pipe | 6m |
Thickness | 5.3mm |
Material Grade | PE 63 PE 80 PE 100 |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
IS Code | 4984:2016 |
Unit Length | 6m |
Color | Black |
Pressure | PN 2 to PN 20 |
Diameter | 16mm to 450mm (OD) |
Packaging Type | Strap Packing |
Product Details:
Minimum Order Quantity | 1000 Meter |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage Submersible Pump |
Brand | CAPITAL |
Material Grade | PE 63 PE 80 PE 100 |
Color | Black |
Pressure | PN 2 to PN 20 |
Working Temperature Range | -40 degree C to +80 degree C |
Coil Contains | PE pipe is also available in coil form upto 110mm dia. with specific SDR. |
Connection End Type | PE pipe is normally joined by butt fusion method which creates a joint that is as strong or strong |
Tensile Strength | Tensile Strenth at Yield 20 - 26 MPa |
Features | PE Pipe has a Life Expectancy of about 100 years. |
Diameter | 16mm to 450mm (OD) |
Packaging Type | Strap Packing |
Surface Finishing | Smooth |
Weight | It is lighter than Metal or Concrete pipe. It is easier to handle & install as compared to above ma |
Weld Type | PE pipe is normally joined by butt fusion method which creates a joint that is as strong or strong |
Product Details:
Brand | capital |
Size/Diameter | 450MM |
Length of Pipe | 6, 9, 12 MTR |
Pressure Rating/ PN Class | PN 8 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | HDPE |
Pipe Class | SDR 17 |
Color | Black |
Usage/Application | Drainage Water |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10000 Meter |
Size/Diameter | 200 mm |
Size | 40 mm |
Pressure Rating/ PN Class | PN 4 |
Material Grade | PE 63 |
Length of Pipe | roll |
Usage/Application | Drinking Water |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Size | 1/2 Inch |
Size/Diameter | 0.5 inch |
Brand | capital |
Material | pp |
Pressure Rating | PN 8 |
Material Grade | PE 63 |
Pipe Class | SDR11 |
IS Code | 4984 |
Usage/Application | Drinking water |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Size | 3/4 Inch |
Brand | capital |
Pressure Rating | PN 4 |
Material Grade | PE 63 |
IS Code | 4984/2016 |
Usage/Application | Drinking water |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Size/Diameter | 1.5 inches |
Brand | capital |
Pressure Rating | PN 3.2 |
Material Grade | PE 63 |
IS Code | 4984/2016 |
Usage/Application | Drinking water |
Additional Information: