Product Details:
Size/Diameter | 1 inch |
Length of Pipe | 500 meter |
Pressure Rating | PN 8 |
Material Grade | PE 63 |
IS Code | 4984 |
Pipe Class | SDR 11 |
Brand | CAPITAL |
Application | Drinking Water |
Material | PE |
Unit Length | Straight length 6,8 and 12 Meter and PE pipe is also available in coil form upto 110mm dia. with spe |
Color | Black |
Shape | Round |
Pressure | PN 2 to PN 20 |
Diameter | 16mm to 450mm (OD) |
Packaging Type | Strap Packing |
Surface Finishing | Smooth |
Weld Type | But Fusion Welding |
Range | 16mm to 450mm OD |
I deal in | New Only |
CAPITAL PE pipe is available in various sizes 16mm 450 mm dia. and pressure ratings of PN-2, PN2.5, PN-3.2, PN-4, PN-5, | |||||||||
PN-6, PN-8, PN-10, PN-12.5 & PN-16, PN-20 ( PN = kgf/cm²) | |||||||||
DSR41, SDR33, SDR 26, SDR21, SDR17, SDR13.6, SDR11, SDR9, SDR7.4, SDR6
|
3.5/5
Reviewed by 59 Users
Most Relevant Reviews