Product Details:
Minimum Order Quantity | 600 Meter |
Material | HDPE |
Pipe Joint type | Sol fit |
Unit Length | 6m |
Thickness | 5 - 12 mm |
Flow Rate | 8 (Litre Per Hour) |
Usage/Application | Agriculture |
Diameter | 20 mm to 180mm (OD) |
Color | Black With Blue Stripe |
Brand | Capital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Diameter | 1/2 inch |
Size/ Diameter | 20MM |
Fitting Type | Elbow, Tee, Coupler, Reducer, ect. |
Material Grade | MDPE |
Usage/ Application | Agriculture, Plumbing, Dreinage |
Connection | Male |
Country of Origin | Made in India |
CAPITAL supplies a comprehensive range of compression fittings for HDPE pipe for use in irrigation and potable water systems.
The range of compression fittings are for use with high-density polyethylene pipes dedicated to fluid reticulation. They can be used in irrigation, drinking water systems and include many items suitable for a very wide range of plant engineering installation requirements. The sizes range from 16mm to 110mm. All fittings with a female threaded portion of 32mm or greater are reinforced externally with a stainless steel ring.
The fittings are made in compliance with the requirements of a number of international standards and also carry the SABS mark of approval. (SANS 14236:2003)
The pressure rating of the fittings at 20°C is as follows:
Sizes from 16mm to 63mm (Blue coloured nut): 16 Bar
Sizes from 75mm to 110mm (Black coloured nut): 10 Bar – Please refer to Philmac Product Catalogue
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Plastic Material | PE |
Material | HDPE |
Grade | PE 63.PE80,PE100 |
Brand | capital |
Color | Black |
Packaging Size | coil,pcs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size/Diameter | 0.75 inch |
Material | PVC |
Length of Pipe | 30 M |
Brand | CAPITAL |
Color | ORANGE |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10000 Meter |
Application | Water Supply, Lift Irrigation, Drip Main & Distribution Pipe Line, Chemical, Food & Dairy Plants Pip |
Material Grade | PE-63, PE-80, PE-100. |
Size/ Diameter | 110 mm |
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | Depend Order |
Usage/Application | Drinking Water |
Size | 16mm to 450 mm dia |
Color | Black |
Pressure | PN 2 to PN 20 |
Connection End Type | Flange, Welded, Male |
Diameter | 20 mm to 450 mm (OD) |
Packaging Type | Pet Strap packing with Raffia Packing |
Surface Finishing | Smooth |
Weight | Light weight |
Section Shape | Round |
Weld Type | Butt Fusion Saddle Fusion Electro Fusion Flange Joint Insert Joint Compression Joint Shoulder |
I deal in | New Only |
IS Code | IS:4984-2016 |
Size/Diameter | 16 mm to 450 mm OD |
Brand | CAPITAL |
Joints | PE pipe is normally joined by butt fusion method which creates a joint that is as strong or stronger |
Additional Information:
Product Details:
Minimum Order Quantity | 600 Meter |
Application | Water Supply, Sewage, Irrigation, Drainage |
Brand | CAPITAL |
Length of Pipe | 6 Meter to 500 meter |
Material Grade | PE 63 PE 80 PE 100 |
Thickness | Depend size |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
IS Code | 4984:2016 |
Unit Length | 6 - 1000 METER |
Color | Black With Blue Stripe |
Pressure | PN 2 to PN 20 |
Diameter | 16mm to 450mm (OD) |
Packaging Type | Strap Packing |
I deal in | New Only |
Size/Diameter | 16 mm to 450 mm OD |
Joints | PE pipe is normally joined by butt fusion method which creates a joint that is as strong or |
Product Details:
Minimum Order Quantity | 500 Meter |
Brand | capital |
Size/Diameter | 2 inch |
Length of Pipe | 300 |
Pressure Rating | PN 6 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | PE |
Pipe Class | SDR 21 |
Color | Black |
Usage/Application | Drinking water |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Meter |
Brand | CAPITAL |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage |
Diameter | 16mm to 450mm (OD) |
Material Grade | PE 63 PE 80 PE 100 |
Pressure | PN 2 to PN 20 |
Packaging Type | Strap Packing |
Applications | Water Supply, Submersible Pumps |
Unit Length | 6m |
Material | HDPE |
Color | Black |
Product Details:
Minimum Order Quantity | 500 Meter |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage |
Brand | CAPITAL |
Size/Diameter | 20 mm to 450 mm |
Material | PE |
Length of Pipe | 6 Meter to 500 meter |
Thickness | Depend size |
Single Piece Length | 6 meter |
Working Pressure | 2.5 kg to 20 kg |
Pipe Joint type | Ring fit/ Push fit |
IS Code | 4984:2016 |
Size/ Diameter | 450 mm |
Pressure Rating/ PN Class | PN 20 |
Material Grade | PE 100 |
Unit Length | Straighten 6, 8 ,12 Meter and PE pipe is also available in coil form upto 110mm dia. with specific SDR. |
Color | Black |
Pressure | PN 2 to PN 20 |
Connection End Type | But, Fusion welding and Step Nipple |
Diameter | 16mm to 450mm (OD) |
Packaging Type | Strap Packing and Raffia Packing |
Surface Finishing | Smooth |
Weight | It is lighter than Metal or Concrete pipe. It is easier to handle & install as compared to above ma |
Section Shape | Round |
Weld Type | But Fusion Welding |
I deal in | New Only |
Applications | Water Supply, Submersible Pumps, Chemical, Fertilizer, Food & Dairy Plants pipe Line Industrial,etc. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Meter |
Brand | capital |
Size/Diameter | 20-450 mm |
Length of Pipe | as per requirment |
Pressure Rating/ PN Class | PN2.5 to PN20 |
Material Grade | PE 100 |
IS Code | IS:4984-2016 |
Material | PE |
Pipe Class | SDR 17 |
Color | Black |
Shape | Round |
Product Brand | CAPITAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 600 Meter |
Application | Water and Chemical Supply, Sewage, Irrigation, Drainage Submersible Pump |
Size/Diameter | 2 inch |
Length of Pipe | 200m |
Thickness | 4.70 mm to 5.30 mm |
Material Grade | PE-63 |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
IS Code | 4984:2016 |
Color | Black |
Diameter | 63 mm |
SDR | 13.6 |
Brand | Capital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Meter |
Size/ Diameter | 20 mm to 450 mm |
Pressure Rating/ PN Class | PN 4 TO 20 |
Material Grade | PE 100 |
Length of Pipe | 6, 9, 12 Meter |
Usage/Application | Drinking Wate, Agriculture, water supply |
Color | Black |
Pressure | PN 4 TO PN 20 |
Connection End Type | Welded |
Packaging Type | Standard |
Surface Finishing | Smooth |
Weight | Light Weight |
Section Shape | Round |
Weld Type | But welding |
I Deal In | New Only |
Brand | CAPITAL |
IS Code | IS:4984-2016 |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Size | 3/4 Inch |
Size/Diameter | 0.5 inch |
Brand | capital |
Pressure Rating | PN 6 |
Material Grade | PE 63 |
IS Code | 4984/2016 |
Usage/Application | Drinking water |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Meter |
Size | 32 mm |
Pressure Rating/ PN Class | PN 5 |
Material Grade | PE 63 |
Usage/Application | Drinking Water |
Color | Black |
Additional Information: